Solutions
Gigalane为测试和测定提供了多种卓越的价值产品和解决方案。
得到最高品质认证的电缆、电缆装配体、同轴连接器及适配器被广泛用于全世界的测试及测定。
Gigalane高性能产品不仅为客户提供了便利,也满足了客户对测试和准确的分析的严格要求。
* 向左滚动 查看完整表格
Part No. | GL120F | GL140sE | GL140sB | GL200D | GL200C | GL200sD | GL200sC | GUL310C | GL310C |
---|---|---|---|---|---|---|---|---|---|
① Center Conductor | Solid | Stranded | Stranded | Solid | Solid | Stranded | Stranded | Solid | Solid |
② Dielectric | Extruded PTFE | Extruded PTFE | Extruded PTFE | Extruded PTFE | Extruded PTFE | Extruded PTFE | Extruded PTFE | ePTFE, tape wrapped | Extruded PTFE |
③ Inner shield | SPC tape, helically wrapped | SPC tape, helically wrapped | SPC tape, helically wrapped | SPC tape, helically wrapped | SPC tape, helically wrapped | SPC tape, helically wrapped | SPC tape, helically wrapped | SPC tape, helically wrapped | SPC tape, helically wrapped |
④ Outer shield | SPC wire, braided | SPC wire, braided | SPC wire, braided | SPC wire, braided | SPC wire, braided | SPC wire, braided | SPC wire, braided | SPC wire, braided | SPC wire, braided |
⑤ 2nd Outer shield | - | - | - | - | - | - | - | - | - |
⑥ Jacket | FEP | FEP | FEP | FEP | FEP | FEP | FEP | FEP | FEP |
items | Electrical Characteristics | ||||||||
Impedance | 50 Ω | 50 Ω | 50 Ω | 50 Ω | 50 Ω | 50 Ω | 50 Ω | 50 Ω | 50 Ω |
Max. Freq. | 50.0GHz | 40.0GHz | 6.0GHz | 26.5GHz | 18.0GHz | 26.5GHz | 18.0GHz | 18.0GHz | 18.0GHz |
Capacitance | 86 pF/m | 86 pF/m | 86 pF/m | 86 pF/m | 86 pF/m | 86 pF/m | 86 pF/m | 78 pF/m | 86 pF/m |
Velocity of propagation[%] | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 84 | 77 |
Shielding Effect | 90 dB | 90 dB | 90 dB | 90 dB | 90 dB | 90 dB | 90 dB | 90 dB | 90 dB |
Time delay | 4.35 ns/m | 4.35 ns/m | 4.35 ns/m | 4.35 ns/m | 4.35 ns/m | 4.35 ns/m | 4.35 ns/m | 3.95 ns/m | 4.35 ns/m |
Dielectric constant | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.4 | 1.7 |
Phase stability vs. flexure | 8° | 1° | 5° | 5° | 5° | 5° | 7°(Ø80) | 7° | |
IL stability vs. flexure(dB @minimum BR) | ±0.3 | ±0.05 | ±0.3 | ±0.3 | ±0.3 | ±0.3 | ±0.1 | ±0.1 | |
Phase stability vs. temp.(deg/GHz/m) (-40 ~ 80°) | <2° | <2° | <2° | <2° | <2° | <2° | <2° | <2° | |
items | Mechanical & Environmental Characteristics | ||||||||
Minimum bend radius [mm] | 19.05 | 20.0(GL) | 29.2 | 29.2 | 29.2 | 29.2 | 40 | 40 | |
Temperature | -45°c ~ +125°c | -45°c ~ +125°c | -45°c ~ +125°c | -45°c ~ +125°c | -45°c ~ +125°c | -45°c ~ +125°c | -45°c ~ +125°c | -45°c ~ +125°c | -45°c ~ +125°c |
Center Conductor Diameter [mm] | 0.72 ± 0.02 | 0.94 ± 0.02 | 0.94 ± 0.02 | 1.39 ± 0.02 | 1.39 ± 0.02 | 1.43 ± 0.02 | 1.43 ± 0.02 | 2.32 ± 0.02 | 2.10 ± 0.02 |
Weight(cable only) | 35 g/m | 50 g/m | 50 g/m | 75 g/m | 75 g/m | 75 g/m | 75 g/m | 152 g/m | 151 g/m |
@ Frequency | Attenuation[dB/m] (Cable only) | ||||||||
1GHz | -0.51 | -0.33 | -0.33 | -0.27 | -0.27 | -0.27 | -0.27 | -0.22 | -0.15 |
3GHz | -0.86 | -0.63 | -0.63 | -0.54 | -0.54 | -0.54 | -0.54 | -0.35 | -0.28 |
6GHz | -1.19 | -0.92 | -0.92 | -0.64 | -0.64 | -0.64 | -0.64 | -0.46 | -0.41 |
9GHz | -1.46 | -1.1 | -0.79 | -0.79 | -0.79 | -0.79 | -0.5 | -0.53 | |
15GHz | -1.07 | -1.07 | -1.07 | -1.07 | -0.64 | -0.72 | |||
18GHz | -2.06 | -1.65 | -1.16 | -1.16 | -1.16 | -1.16 | -0.73 | -0.81 | |
26.5GHz | -2.62 | -2.01 | -1.43 | -1.43 | |||||
40.0GHz | -3.34 | -2.61 | |||||||
50.0GHz | -3.82 | ||||||||
Connector type | Max. VSWR (Cable assembly) | ||||||||
ST to ST | to be updated | 1.35:1 @40GHz | 1.12:1 @3GHz | 1.30:1 @26.5GHz | 1.25:1 @18GHz | 1.30:1 @26.5GHz | 1.25:1 @18GHz | 1.28:1 @18GHz | 1.25:1 @18GHz |
1.15:1 @6GHz | |||||||||
ST to R/A | to be updated | - | 1.2:1 @6GHz | - | 1.35:1 @18GHz | - | 1.35:1 @18GHz | 1.35:1 @18GHz | - |
R/A to R/A | to be updated | - | 1.25:1 @6GHz | - | 1.45:1 @18GHz | - | 1.45:1 @18GHz | 1.45:1 @18GHz | - |
@ Frequency | Power Handling [W] @ + 25 ℃ (Sea level / Cable only) | ||||||||
1GHz | 351 | 490 | 490 | 746 | 746 | 796 | 796 | 1550 | 1331 |
2GHz | |||||||||
3GHz | 202 | 283 | 283 | 460 | 460 | 890 | 769 | ||
6GHz | 143 | 200 | 200 | 305 | 305 | 325 | 325 | 630 | 544 |
9GHz | 117 | 164 | 249 | 249 | 266 | 266 | 515 | 444 | |
12GHz | 230 | 230 | 445 | 385 | |||||
15GHz | 206 | 206 | 400 | 344 | |||||
18GHz | 83 | 116 | 176 | 176 | 188 | 188 | 370 | 314 | |
26.5GHz | 68 | 96 | |||||||
40.0GHz | 56 | 78 | |||||||
50.0GHz | 50 |
实现具有优秀特性的IL stability(vs Flexure)、RF leakage
请了解一下有关RF Business的核心解决方案吧!